PARAMETRE | TYPE – 1 | TYPE - 2 | TYPE - 3 |
MELTING POINT | 45 – 75 | 45 – 75 | 45 – 75 |
ASH %,MASS,MAX | 0.03 | 0.03 | 0.03 |
ORGANIC(MG KOH,) MAX | 0.10 | 0.10 | 0.01 |
INORGANI(MG KOH)MAX | 0.02 | 0.02 | 0.02 |
SAPONIFICATIONVALUE,MAX | 1.0 | 1.0 | 1.0 |
OIL CONTENT,%MASS,MAX | 0.5 | 0.5 | 3.5 |
PACKING 50 KG PP BAG MADE IN INDIA